<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Nekhel, Egypt Weather</title>
		<link>http://www.egyptweather.net/index.php/ct/w/c/15814</link>
		<description><![CDATA[Weather readings and forecasts for Nekhel, Egypt.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 23C </title>
				<link>http://www.egyptweather.net/index.php/ct/w/c/15814</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 06:10:55 -0400</pubDate>
				<description>23C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.egyptweather.net/index.php/ct/w/c/15814"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15814 AM CST TUE SEP 07 2010 Now</guid>
			</item>
			<item>
				<title>Tue Forecast - 35C </title>
				<link>http://www.egyptweather.net/index.php/ct/w/c/15814</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 06:10:55 -0400</pubDate>
				<description>35C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">35&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.egyptweather.net/index.php/ct/w/c/15814"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15814 AM CST TUE SEP 07 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 34C </title>
				<link>http://www.egyptweather.net/index.php/ct/w/c/15814</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 06:10:55 -0400</pubDate>
				<description>34C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.egyptweather.net/index.php/ct/w/c/15814"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15814 AM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 34C </title>
				<link>http://www.egyptweather.net/index.php/ct/w/c/15814</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 06:10:55 -0400</pubDate>
				<description>34C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.egyptweather.net/index.php/ct/w/c/15814"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15814 AM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 33C </title>
				<link>http://www.egyptweather.net/index.php/ct/w/c/15814</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 06:10:55 -0400</pubDate>
				<description>33C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.egyptweather.net/index.php/ct/w/c/15814"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15814 AM CST TUE SEP 07 2010 Fri</guid>
			</item>

	</channel>
</rss>
